Wiebke & Hajo » Vogelspinnen in Bonn

Unser Bestand

Wiebke

0 . 1 . 0 Acanthoscurria geniculata
0 . 1 . 0 Acanthoscurria juruenicola
0 . 1 . 0 Aphonopelma bicoloratum
0 . 0 . 5 Augacephalus ezendami
1 . 1 . 0 Avicularia bicegoi
0 . 2 . 0 Avicularia diversipes
0 . 1 . 0 Avicularia geroldi
0 . 0 . 3 Avicularia juruensis
0 . 1 . 0 Avicularia metallica
0 . 1 . 1 Avicularia purpurea
0 . 1 . 4 Avicularia versicolor
0 . 0 . 1 Avicularia spec. "Amazonas purple"
0 . 0 . 4 Avicularia spec. "blue velvet"
0 . 0 . 1 Avicularia spec. "Überraschung"
0 . 0 . 4 Brachypelma albiceps
0 . 1 . 0 Brachypelma albopilosum
0 . 1 . 0 Brachypelma annitha
0 . 1 . 0 Brachypelma angustum
0 . 1 . 0 Brachypelma auratum
1 . 1 . 0 Brachypelma boehmei
0 . 1 . 0 Brachypelma emilia
0 . 0 . 1 Brachypelma schroederi
1 . 3 . 0 Brachypelma vagans
0 . 1 . 0 Chilobrachys fimbriatus
0 . 0 . 3 Chilobrachys spec. "blue" South Vietnam
3 . 0 . 3 Chromatopelma cyaneopubescens
2 . 0 . 0 Cyclosternum fasciatum
1 . 0 . 0 Cyriocosmus bertae
0 . 0 . 2 Cyriocosmus elegans
1 . 1 . 0 Cyriocosmus ritae
0 . 1 . 0 Cyriopagopus schioedtei
0 . 1 . 0 Cyriopagopus spec. "Sumatra Tiger"
0 . 1 . 0 Ephebopus murinus
0 . 1 . 0 "Homoeomma" spec. "blau" Peru 2
0 . 0 . 2 Euathlus spec. "Violet"
0 . 1 . 0 Eupalaestrus campestratus
0 . 1 . 0 Grammostola iheringi
3 . 0 . 0 Grammostola mollicoma
0 . 1 . 0 Grammostola pulchripes
0 . 0 . 1 Grammostola rosea
0 . 0 . 3 Haploclastus nilgirinus
0 . 0 . 3 Haplocosmia himalayana
0 . 0 . 1 Haplopelma lividum
0 . 0 . 1 Haplopelma minax
0 . 0 . 1 Haplopelma spec. "South Vietnam blue"
0 . 1 . 2 Heteroscodra maculata
0 . 0 . 3 Heterothele gabonensis
0 . 1 . 0 Holothele incei
0 . 1 . 0 Lampropelma nigerrimum
0 . 0 . 4 Lampropelma spec. "Borneo black"
0 . 0 . 6 Lasiodora klugi
0 . 1 . 1 Lasiodora parahybana
0 . 1 . 0 Megaphobema robustum
0 . 1 . 0 Monocentropus balfouri
0 . 1 . 0 Nhandu chromatus
0 . 1 . 0 Nhandu coloratovillosum
0 . 0 . 1 Oligoxystre spec. "Atlantic Forest" Brasilien
0 . 1 . 0 Ornithoctonus aureotibialis
0 . 0 . 3 Orphnaecus spec. "blue" Panay / Philippinen
0 . 1 . 0 Phormictopus cancerides
0 . 1 . 3 Poecilotheria formosa
0 . 1 . 0 Poecilotheria metallica
0 . 1 . 0 Poecilotheria ornata
2 . 1 . 0 Poecilotheria pederseni
0 . 1 . 0 Poecilotheria subfusca
0 . 2 . 0 Poecilotheria tigrinawesseli
0 . 0 . 2 Poecilotheria spec. "lowland"
0 . 1 . 0 Psalmopoeus cambridgei
0 . 1 . 6 Psalmopoeus irminia
0 . 1 . 2 Psalmopoeus pulcher
0 . 1 . 0 Pterinochilus murinus
0 . 0 . 2 Pterinochilus lugardi
0 . 0 . 5 Sericopelma rubronitens
0 . 1 . 0 Tapinauchenius violaceus
1 . 1 . 0 Xenesthis spec. "blue"

Nicht-Vogelspinnen:
0 . 1 . 0 Acanthogonatus francki
0 . 0 . 2 Phidippus regius

Hajo

1 . 1 . 0 Acanthoscurria brocklehursti
1 . 1 . 0 Acanthoscurria juruenicola
0 . 0 . 3 Ami spec. "Panama"
0 . 0 . 4 Augacephalus ezendami
2 . 1 . 0 Avicularia diversipes
1 . 1 . 0 Avicularia geroldi
0 . 0 . 3 Avicularia juruensis
1 . 1 . 0 Avicularia purpurea
1 . 1 . 0 Avicularia metallica
0 . 1 . 0 Avicularia minatrix
0 . 1 . 1 Avicularia spec. "Amazonica"
0 . 0 . 3 Avicularia spec. "blue velvet"
0 . 1 . 4 Avicularia versicolor
1 . 2 . 3 Brachypelma albiceps
0 . 1 . 2 Brachypelma albopilosum
0 . 1 . 0 Brachypelma emilia
0 . 0 . 1 Brachypelma schroederi
0 . 1 . 0 Ceratogyrus darlingi
1 . 0 . 1 Chilobrachys fimbriatus
0 . 4 . 5 Chromatopelma cyaneopubescens
2 . 1 . 0 Cyclosternum fasciatum
0 . 0 . 5 Cyriopagopus schioedtei
1 . 1 . 0 Cyriopagopus spec. "Sumatra Tiger"
0 . 1 . 0 Grammostola iheringi
0 . 1 . 0 Ephebopus cyanognathus
1 . 2 . 0 Ephebopus murinus
0 . 0 . 3 Hapalopus spec. "Kolumbien Groß"
0 . 0 . 3 Haplocosmia himalayana
0 . 1 . 2 Heteroscodra maculata
0 . 2 . 0 Holothele incei
0 . 1 . 5 Lampropelma nigerrimum
1 . 4 . 10 Lampropelma spec. "Borneo black"
0 . 0 . 4 Lampropelma violaceopes
0 . 0 . 4 Lasiodora klugi
0 . 0 . 5 Megaphobema mesomelas
1 . 1 . 0 Monocentropus balfouri
0 . 1 . 0 Nhandu chromatus
2 . 1 . 1 'Ornithoctoninae' spec. "Prison des Abeilles/Laos"
0 . 1 . 0 Pamphobeteus spec. "Südequador/Machalla"
0 . 0 . 1 Pelinobius muticus
0 . 1 . 5 Poecilotheria formosa
0 . 1 . 0 Poecilotheria spec. "lowland"
1 . 2 . 0 Poecilotheria metallica
0 . 0 . 3 Poecilotheria ornata
0 . 1 . 0 Poecilotheria regalis
0 . 1 . 4 Poecilotheria rufilata
0 . 1 . 0 Poecilotheria subfusca
1 . 1 . 0 Poecilotheria tigrinawesseli
0 . 1 . 0 Psalmopoeus cambridgei
0 . 1 . 0 Psalmopoeus irminia
1 . 0 . 0 Pterinochilus chordatus
0 . 1 . 6 Stromatopelma calceata
2 . 1 . 0 Tapinauchenius gigas
2 . 1 . 0 Tapinauchenius violaceus
0 . 1 . 0 Trixopelma lagunas
2 . 1 . 0 Trixopelma ockerti
1 . 1 . 0 Xenesthis spec. "blue"


Was bedeuten diese Zahlen?

0.1(.0) = 1 Weibchen
1.0(.0) = 1 Männchen
0.0.1 = Geschlecht unbestimmt

Also z.B.: 2.4.20 heißt 2 Männchen, 4 Weibchen und 20 unbestimmte